Cough: Acute vs. Chronic

Explore the differences between acute and chronic cough, common causes, symptom relief strategies, and patient education and counseling.

0 of 6 lessons
1 CRCE Hour
Progress: 0%
Recorded Live Clinical Practice Free Course
Avatar photo
Keith Varnes
RRT-NPS, RRT-ACCS, AE-C
The course will be available on the date(s) below :
  • From November 4, 2026 7:55 am to November 4, 2026 9:45 am (CST)
  • From November 5, 2026 7:55 am to November 5, 2026 9:45 am (CST)
  • From November 6, 2026 7:55 am to November 6, 2026 9:45 am (CST)
  • From November 7, 2026 7:55 am to November 7, 2026 9:45 am (CST)
  • From November 8, 2026 7:55 am to November 8, 2026 9:45 am (CST)
  • From November 9, 2026 7:55 am to November 9, 2026 9:45 am (CST)
  • From November 10, 2026 7:55 am to November 10, 2026 9:45 am (CST)
  • From November 11, 2026 7:55 am to November 11, 2026 9:45 am (CST)
  • From November 12, 2026 7:55 am to November 12, 2026 9:45 am (CST)
  • From November 13, 2026 7:55 am to November 13, 2026 9:45 am (CST)
  • From November 14, 2026 7:55 am to November 14, 2026 9:45 am (CST)
  • From November 15, 2026 7:55 am to November 15, 2026 9:45 am (CST)
  • From November 16, 2026 7:55 am to November 16, 2026 9:45 am (CST)
  • From November 17, 2026 7:55 am to November 17, 2026 9:45 am (CST)
  • From November 18, 2026 7:55 am to November 18, 2026 9:45 am (CST)
  • From November 19, 2026 7:55 am to November 19, 2026 9:45 am (CST)
  • From November 20, 2026 7:55 am to November 20, 2026 9:45 am (CST)
  • From November 21, 2026 7:55 am to November 21, 2026 9:45 am (CST)
  • From November 22, 2026 7:55 am to November 22, 2026 9:45 am (CST)
  • From November 23, 2026 7:55 am to November 23, 2026 9:45 am (CST)
  • From November 24, 2026 7:55 am to November 24, 2026 9:45 am (CST)
  • From November 25, 2026 7:55 am to November 25, 2026 9:45 am (CST)
  • From November 26, 2026 7:55 am to November 26, 2026 9:45 am (CST)
  • From November 27, 2026 7:55 am to November 27, 2026 9:45 am (CST)
  • From November 28, 2026 7:55 am to November 28, 2026 9:45 am (CST)
  • From November 29, 2026 7:55 am to November 29, 2026 9:45 am (CST)
  • From November 30, 2026 7:55 am to November 30, 2026 9:45 am (CST)
  • From December 1, 2026 7:55 am to December 1, 2026 9:45 am (CST)
  • From December 2, 2026 7:55 am to December 2, 2026 9:45 am (CST)
Shopping Cart